HD 31692 RF Power Amplifier 20MHz – 1GHz, 120W, Gain 53 dB
Electrical Specifications (25°C, 50 Ohm)
| Parameter | Specification | Notes |
|---|---|---|
| Operating Frequency Range | 20 – 1000 MHz | |
| Power Output at Psat | 200 Watt minimum (CW) | |
| Power Output at P1dB | 120 Watt minimum | |
| Power Gain | 53 dB minimum | Pin = 0 dBm for nominal Pout |
| Power Gain Flatness | 4.0 dB peak-to-peak max | Constant input power |
| 2-Tone Intermodulation (IMD) | -25 dBc typical | 43 dBm per tone, delta = 1 MHz |
| Input Return Loss | 10 dB minimum | Relative to 50 Ohm |
| Harmonics | -20 dBc typical | At rated output power |
| Spurious | -60 dBc maximum | Non-harmonics |
| Operating Voltage | 100 – 240 VAC plus or minus 10% | 50/60 Hz plus or minus 6% |
| Power Consumption | 1000 Watt maximum | At rated output power |
| Input Power Protection | +8 dBm maximum | Less than 10 seconds without damage |
| Load VSWR Protection | 5:1 maximum | Less than 1 minute at rated output power |
Environmental Characteristics
| Parameter | Specification | Notes |
|---|---|---|
| Operating Ambient Temperature | 0 to +50 °C | |
| Storage Temperature | -40 to +85 °C | |
| Relative Humidity | 5 to 95 percent | Non-condensing |
Mechanical Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Dimensions (W x H x D) | 430 x 133 x 560 mm | 3U rack height |
| Weight | 20 kg | |
| RF Connectors (In / Out) | Type-N Female | |
| AC Power / Interface Connector | IEC 60320-C14 / 9-Pin D-Sub | |
| Cooling | Built-in fan cooling | Variable speed |
Optional Digital Monitoring and Control
- Forward Power, Reverse Power, VSWR
- Gain, ALC, Voltage and Current, Temperature
- Ethernet RJ-45 (TCP/IP)
- RS422 / RS485
- Optional GPIB interface
- Remote Bluetooth application
Hire, Buy or More Information
Please fill in the below form and click “Submit”.
We are available on phone, Monday to Friday 9am GMT – 6pm GMT on +44 145 2245 709
