Horn Antenna 26.5GHz – 40GHz
| Parameter | Details |
| Type | AS-DAH-L26500H40000G19-SMAK |
| Frequency Range (MHz) | 26500-40000 |
| Bandwidth (MHz) | 13500 |
| Gain (dBi) | 19 |
| Beamwidth (°) | Horizontal (H): 22°, Vertical (V): 23° |
| VSWR | ≤1.5 |
| Front-to-Back Ratio (F/B) | ≥23dB |
| Impedance (Ω) | 50 |
| Polarization | Vertical (V) / Horizontal (H) |
| Max Power (W) | 200 |
| Connector Type | SMA Female |
| Antenna Size (mm) | 27.95 x 24.25 x 46 |
| Antenna Weight (kg) | 0.02 |
| Color | Primary |
| Material | Aluminium |
| Operating Temperature (°C) | -55 ~ +75 |
Detailed technical data sheets will be available on request.
For more information & pricing, please fill in the below form and click “Send Message”
